We DuctNet design, produce, construct, repair and sell conditioning duct for large scale facilities in Thailand.

  • Home
  • Product Information
  • FGS2 Single-Sided Double Chamber

FGS2 Single-Sided Double Chamber

Specification

Product name Model Number of filters Frame dimensions Filter dimensions Air flow Air flow Air flow Possible FVS Damper
FGS2 3030 2 610×280×330 295×300×25 546 620 656 1540・1530・2040・2030
FGS2 4040 2 805×330×420 395×395×25 1,026 1,166 1,232 2040・2030・2560・2540
FGS2 2550 2 1005×255×290 245×495×25 754 856 904 1560・1550・1540
FGS2 3050 2 1005×280×330 295×495×25 940 1,068 1,128 1540・1550・1560・2060
FGS2 4050 2 1005×330×420 395×495×25 1,308 1,486 1,570 1560・1550・2540・2560
FGS2 5050 2 1005×380×505 495×495×25 1,676 1,904 2,012 2050・3060・2040・3050

 

Product Of Hood