We DuctNet design, produce, construct, repair and sell conditioning duct for large scale facilities in Thailand.

  • Home
  • Product Information
  • FGS3 Single-Sided Triple Chamber

FGS3 Single-Sided Triple Chamber

Specification

 

Product name Model Number of filters Frame dimensions Filter dimensions Air flow Air flow Air flow Possible FVS Damper
FGS3 3030 3 915×280×330 295×300×25 819 930 984 1540・1550・2040・2060
FGS3 4040 3 1205×330×420 395×395×25 1,539 1,749 1,848 2050・2060・2560・2040
FGS3 2550 3 1505×255×290 245×495×25 1,131 1,284 1,356 1560・1550
FGS3 3050 3 1505×280×330 295×495×25 1,410 1,602 1,692 2050・1560・2060
FGS3 4050 3 1505×330×420 395×495×25 1,962 2,229 2,355 2060・2050・2540・2560
FGS3 5050 3 1505×380×505 495×495×25 2,514 2,856 3,018 2560・3060・2540・3050

 

Product Of Hood