- Home
- 
- Product Information
- 
- FEF (Flexible Elastomeric Foam)
FEF (Flexible Elastomeric Foam)
.jpg)
Table of K-FLEX ST Grade Basic Characteristics
| Item | Value | Unit | Test Method | |
|---|---|---|---|---|
| Thermal Conductivity | -40℃ | 0.029 | W/m・K | EN12667 | 
| -20℃ | 0.030 | W/m・K | ||
| 0℃ | 0.032 | W/m・K | ||
| 20℃ | 0.034 | W/m・K | ||
| 40℃ | 0.036 | W/m・K | ||
| Amount of Water Absorption | 0.02 | kg/㎡ | EN1609 | |
| Diffusion Coefficient and Resistance of Steam | μ Value | 11600 | - | EN12086 | 
| Extension Rate | 120 | % | JIS K6215 | |
| Decompressed Water Absorption Rate | 85kPa x 3 minutes | 3.9 | % | GB/T17794 annexC | 
| Thermal Contraction Thickness | 105℃ x 7 days | 6 | % | GB/T8811 | 
| Thermal Contraction Length | 105℃ x 7 days | 4 | % | GB/T8811 | 
| Compressibility-Recovery Coefficient | 50% Compression x 3 days | 75 | % | GB/T6669 | 
| Oxygen Index | 36 | % | GB/T2406 | |
| Non-Corrosiveness | pH | 7(Neutral) | - | EN13468 | 
| NH3 | 0.01 | % | DIN 1988 | |
| NO2 | > 0.0001 | % | ||
| Cl | 0.03 | % | ||









